THE COURSE AND DRIVING RANGE ARE OPEN!
CLUBHOUSE IS OPEN 8AM-4PM EVERY DAY
THE COURSE AND DRIVING RANGE ARE OPEN!
CLUBHOUSE IS OPEN 8AM-4PM EVERY DAY
Waitlists will also be available for clinics that fill up.
Five 75-minute sessions for only $155
Designed for juniors with limited experience who typically do not have skills proficient enough to play on a regulation course yet. Juniors in these classes learn basic golf skills and advance their proficiency in an environment that emphasizes safety, etiquette, sportsmanship, and, most of all, fun. Your junior will play their way to a better game of golf by working with FUNdamentals as a beginner and advance their skills by applying these techniques to their practice.
Five 75-minute sessions for only $155
6:1 student to instructor ratio
Note: All juniors need to have sunscreen applied and an ample supply of water. Parents are encouraged to observe the classes from a distance so as not to make the juniors feel self-conscious. By observing, parents can learn the skills that juniors should be practicing.
| Class Code | Dates | Day | Times | Capacity | Register |
|---|---|---|---|---|---|
| JRBEG-1 | May 9-16-23-30 - June 6 | Saturday | 9:00-10:15am | 12 | March 1st |
| JRBEG-2 | May 22-29- June 5-12-19 | Friday | 4:00-5:15pm | 12 | March 1st |
| JRBEG-3 | May 26-28-June 2-4-9 | Tue/Thur | 11:00am-12:15pm | 12 | March 1st |
| JRBEG-4 | June 1-3-8-10-15 | Mon/Wed | 12:30-1:45pm | 12 | March 1st |
| JRBEG-5 | July 9-14-16-21-23 | Thur/Tue | 10:30-11:45am | 12 | June 1st |
| JRBEG-6 | July 11-18-25-Aug 1-8 | Saturday | 11:00am-12:15pm | 12 | June 1st |
| JRBEG-7 | July 11-18-25-Aug 1-8 | Saturday | 12:45-2:00pm | 12 | June 1st |
| JRBEG-8 | July 30- Aug 4-6-11-13 | Thur/Tue | 4:15-5:30pm | 12 | June 1st |
If your clinic is full, join the waitlist.
OTHER JUNIOR CLINIC INFO