COURSE IS WALKING ONLY TUESDAY THRU FRIDAY – COURSE CONDITION UPDATE
THE GREENS WILL BE AERATED APRIL 13th & 14th
COURSE IS WALKING ONLY TUESDAY THRU FRIDAY – COURSE CONDITION UPDATE
THE GREENS WILL BE AERATED APRIL 13th & 14th
Waitlists will also be available for clinics that fill up.
Formerly known as “Get Golf Ready“, the Level 1 – INTRO TO GOLF is for the new or returning golfer and teaches you everything you’ll need to begin playing in just five lessons. You will learn the game from the putting green to the tee box, and everything in between! Under the supervision of PGA professionals and apprentices, these lessons combine fun, friends, and fitness. Each session will focus on the various golf skills you will use while playing.
We also offer women-only clinics!
Complimentary with the Get Golf Ready Clinic:
Total value of $239 with added items for only $159
Example of Level 1 schedule of sessions:
6:1 student to instructor ratio
Cancellation/Weather Policy: Clinic cancellations must be received at least 5 days prior to start date of clinic to be eligible for a full refund. Individual clinic sessions that are cancelled due to inclement weather will be rescheduled for the same day/time rotation as the regular clinic and added following the originally scheduled clinic end date. Prorated refunds will only be given for clinics that have more than two (2) clinic sessions rescheduled.
| Class Code | Dates | Day | Times | Capacity | Register |
|---|---|---|---|---|---|
| ADL1-1 | March 31-April 2-7-9-14 | Tue/Thur | 5:45-7:15pm | 12 | FULL |
| ADL1-2 | April 23-28-30-May 5-7 | Thur/Tue | 4:30-6:00pm | 12 | FULL |
| ADL1-3 | May 9-16-23-30- June 6 | Saturday | 2:00-3:30pm | 12 | FULL |
| ADL1-4 | July 8-13-15-20-22 | Wed/Mon | 2:00-3:30pm | 6 | June 1st |
| ADL1-5 | July 8-13-15-20-22 | Wed/Mon | 6:45-8:15pm | 6 | June 1st |
| ADL1-6 | Aug 10-12-17-19-24 | Mon/Wed | 6:00-7:30pm | 6 | June 1st |
| ADL1-7 | Aug 26-28-Sept 2-4-9 | Wed/Fri | 5:45-7:15pm | 6 | June 1st |
| Class Code | Dates | Day | Times | Capacity | Register |
|---|---|---|---|---|---|
| ADWL1-1 | April 20-22-27-29-May 4 | Mon/Wed | 5:30-7:00pm | 12 | FULL |
| ADWL1-2 | May 19-21-26-28-June 2 | Tue/Thur | 5:00-6:30pm | 6 | FULL |
| ADWL1-3 | May 19-21-26-28-June 2 | Tue/Thur | 6:45-8:15pm | 6 | FULL |
| ADWL1-4 | May 22-29- June 5-12-19 | Friday | 5:45-7:15pm | 12 | FULL |
| ADWL1-5 | July 9-14-16-21-23 | Thur/Tue | 4:45-6:15pm | 6 | June 1st |
| ADWL1-6 | July 30- Aug 4-6-11-13 | Thur/Tue | 6:00-7:30pm | 12 | June 1st |
ADDITIONAL ADULT CLINIC INFORMATION